Vodafone Idea Ltd

  • BSE Code : 532822
  • NSE Symbol : IDEA
  • ISIN : INE669E01016
  • Industry :TELECOMMUNICATIONS - SERVICE PROVIDER

up-arrow 13.25 0.10(0.76%)

Open Price ()

13.15

Prev. Close ()

13.15

Volume (No’s)

630,732,734

Market Cap ()

87,425.75

Low Price ()

13.05

High Price ()

13.65

 

Deliverable Volumes

From Date  
To Date  
Go
Date Quantity Traded Quantity Delivered Change (%)
17-May-2023 112361973 32049128 28.52
18-May-2023 47696869 10983505 23.03
19-May-2023 49912293 11663566 23.37
22-May-2023 35838782 15538809 43.36
23-May-2023 33836036 12464634 36.84
24-May-2023 77537344 17105081 22.06
25-May-2023 149531180 24195733 16.18
26-May-2023 78262217 26497608 33.86
29-May-2023 86663626 24159627 27.88
30-May-2023 45601346 15778593 34.60

Copyright © 2019 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)