Vodafone Idea Ltd

  • BSE Code : 532822
  • NSE Symbol : IDEA
  • ISIN : INE669E01016
  • Industry :TELECOMMUNICATIONS - SERVICE PROVIDER

up-arrow 9.00 0.06(0.67%)

Open Price ()

9.03

Prev. Close ()

8.94

Volume (No’s)

194,980,250

Market Cap ()

97,508.73

Low Price ()

8.95

High Price ()

9.06

 

Deliverable Volumes

From Date  
To Date  
Go
Date Quantity Traded Quantity Delivered Change (%)
23-Oct-2024 487665119 154242718 31.63
24-Oct-2024 381020269 115492481 30.31
25-Oct-2024 601382237 205507447 34.17
28-Oct-2024 687956967 145957281 21.22
29-Oct-2024 403510334 111473064 27.63
30-Oct-2024 919784434 457376084 49.73
31-Oct-2024 647625664 152861425 23.60
01-Nov-2024 248654298 100529868 40.43
04-Nov-2024 609725576 210379019 34.50
05-Nov-2024 555505932 101965985 18.36

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew