NHPC Ltd

  • BSE Code : 533098
  • NSE Symbol : NHPC
  • ISIN : INE848E01016
  • Industry :POWER GENERATION AND SUPPLY

up-arrow 86.63 -1.10(-1.25%)

Open Price ()

87.85

Prev. Close ()

87.73

Volume (No’s)

11,788,276

Market Cap ()

87,020.14

Low Price ()

86.29

High Price ()

88.30

 

Deliverable Volumes

From Date  
To Date  
Go
Date Quantity Traded Quantity Delivered Change (%)
24-Sep-2024 22723732 14317836 63.01
25-Sep-2024 21576479 13053029 60.50
26-Sep-2024 17558678 10027208 57.11
27-Sep-2024 56673067 33850791 59.73
30-Sep-2024 26425540 12481559 47.23
01-Oct-2024 14615288 5752000 39.36
03-Oct-2024 21158068 11259485 53.22
04-Oct-2024 14449046 5686243 39.35
07-Oct-2024 31730134 16575532 52.24
08-Oct-2024 21747643 9265054 42.60

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew