YOU ARE ON :

VOLUME TOPPERS

SYMBOL EXP DATE LTP() CHG (%) OPEN   
INTEREST
VOLUME
(CONTRACT)
USDINR 25-Jun-2026 95.79 0.70 2,537,785 791,917
USDINR 29-Jul-2026 96.22 0.75 61,026 15,515
GBPINR 25-Jun-2026 128.86 0.50 33,705 1,797
EURINR 25-Jun-2026 111.44 0.35 13,368 1,532
USDINR 27-Aug-2026 96.50 0.77 1,922 480
USDINR 28-Sep-2026 97.00 2.86 273 7
JPYINR 25-Jun-2026 60.02 0.00 80 2
USDJPY 25-Jun-2026 158.80 0.00 0 0
USDINR 05-Jun-2026 95.15 0.00 5 0
USDINR 28-Oct-2026 95.45 0.00 23,000 0

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew