YOU ARE ON :

TOP VOLUME

Commodity Expiry Date LTP () Prev Close () Change Change % Volume (Lots)
SilverMic Ahmedabad 28-Jun-2024 85420 85257 163.00 0.19 18797
Natural Gas 28-May-2024 198 197.7 0.30 0.15 16971
NATGASMINI 28-May-2024 198.1 197.6 0.50 0.25 6844
Silver M 28-Jun-2024 85445 85271 174.00 0.20 5606
Gold Petal 31-May-2024 7125 7107 18.00 0.25 3918
SilverMic Ahmedabad 30-Aug-2024 86861 86689 172.00 0.20 3763
Copper 31-May-2024 897.85 884.2 13.65 1.54 3675
Crude oil 20-May-2024 6551 6512 39.00 0.60 3343
Silver 05-Jul-2024 85549 85417 132.00 0.15 2974
Gold M 05-Jun-2024 72458 72213 245.00 0.34 2755

Copyright © 2019 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)