YOU ARE ON :

CLOSING PRICE

Commodity Symbol Expiry Date LTP () Prev Close () Change % Unit
Alumini ALUMINI 31-May-2024 234.85 234.65 0.09 KGS
Alumini ALUMINI 28-Jun-2024 234.5 234.4 0.04 KGS
Aluminium ALUMINIUM 31-May-2024 234.2 233.95 0.11 KGS
Aluminium ALUMINIUM 28-Jun-2024 233.65 233.7 -0.02 KGS
Copper COPPER 31-May-2024 884.35 884.2 0.02 KGS
Copper COPPER 28-Jun-2024 890.25 890.25 0.00 KGS
Copper COPPER 31-Jul-2024 894.5 892.2 0.26 KGS
COTTONCNDY COTTONCNDY 31-May-2024 56200 57140 -1.65 CANDY
COTTONCNDY COTTONCNDY 31-Jul-2024 58040 58900 -1.46 CANDY
Crude oil CRUDEOIL 20-May-2024 6513 6512 0.02 BBL

Copyright © 2019 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)