YOU ARE ON :

GAINERS / LOSERS

Commodity Expiry Date LTP () Prev Close Change Change %
Gold Guinea 30-Aug-2024 59421 57698 1,723.00 2.99
Silver M 28-Feb-2025 91668 89814 1,854.00 2.06
Aluminium 31-Jul-2024 238.15 233.4 4.75 2.04
Silver 05-Dec-2024 89971 88336 1,635.00 1.85
Silver 05-Jul-2024 86964 85417 1,547.00 1.81
Silver 05-Sep-2024 88440 86891 1,549.00 1.78
Gold Petal 31-Jul-2024 7249 7149 100.00 1.40
Alumini 31-Jul-2024 237.25 234.1 3.15 1.35
Gold Guinea 31-Jul-2024 59000 58320 680.00 1.17
Gold Petal 30-Aug-2024 7213 7162 51.00 0.71

Copyright © 2019 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)