YOU ARE ON :

TRADED VALUE

Commodity Expiry Date LTP () Prev Close () Value () Change %
Gold 05-Jun-2024 72562 72297 26,614,674,000.00 0.37
Silver 05-Jul-2024 85666 85417 15,141,243,000.00 0.29
Copper 31-May-2024 895.35 884.2 14,017,762,000.00 1.26
Gold 05-Aug-2024 72871 72587 13,750,389,000.00 0.39
Natural Gas 28-May-2024 197.3 197.7 8,135,818,000.00 -0.20
Crude oil 20-May-2024 6480 6512 5,304,890,000.00 -0.49
Silver M 28-Jun-2024 85510 85271 4,903,331,000.00 0.28
Copper 28-Jun-2024 903.45 890.25 4,729,808,000.00 1.48
Gold M 05-Jun-2024 72471 72213 4,625,150,000.00 0.36
Zinc 31-May-2024 263.85 264 4,385,272,000.00 -0.06

Copyright © 2019 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)