YOU ARE ON :

GAINERS / LOSERS

Commodity Expiry Date LTP () Prev Close Change Change %
Aluminium 31-Jul-2024 238.15 233.4 4.75 2.04
Alumini 31-Jul-2024 238.6 234.1 4.50 1.92
Gold Guinea 30-Aug-2024 58700 57698 1,002.00 1.74
Aluminium 31-May-2024 237.6 233.95 3.65 1.56
Alumini 31-May-2024 238.3 234.65 3.65 1.56
Copper 28-Jun-2024 902.4 890.25 12.15 1.36
Aluminium 28-Jun-2024 236.85 233.7 3.15 1.35
Copper 31-May-2024 895.4 884.2 11.20 1.27
Alumini 28-Jun-2024 237.2 234.4 2.80 1.19
Copper 31-Jul-2024 908.2 899.1 9.10 1.01

Copyright © 2019 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)