YOU ARE ON :

NEW LISTING

Company Name Listing Date Listing Price () High() Low() Last Price() Volume(Nos.)
ABS Marine 21-May-24 0.00 NA 0
Premier Road 17-May-24 87.00 95.90 95.90 95.90 38,000
Energy-Mission 16-May-24 366.00 346.80 346.80 352.95 330,000
Silkflex 15-May-24 60.00 53.30 51.65 52.95 66,000
Aadhar Hsg. Fin. 15-May-24 315.00 351.50 347.25 348.30 812,114
TBO Tek 15-May-24 1,426.00 1,459.80 1,450.15 1464.50 72,083
Refractory 14-May-24 75.00 95.60 95.60 95.60 24,000
Winsol 14-May-24 365.00 465.75 465.75 465.75 22,400
Indegene 13-May-24 655.00 554.80 551.40 556.15 282,815
Slone 10-May-24 118.50 82.90 82.90 91.60 360,000

Copyright © 2019 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)