YOU ARE ON :

BEST PERFORMANCE

Company Name Listing Date Listing Price () Offer Price () LTP() HIgh() Low() Change (%) Volume(Nos.)
Oriana Power Ltd 11-Aug-23 302.00 118 2,367.45 2,270.00 2,229.95 1906.31 45,150
Trident Techlabs 29-Dec-23 98.15 35 504.00 489.00 489.00 1340.00 33,000
Owais Metal 04-Mar-24 250.00 87 1,198.95 1,188.00 1,188.00 1278.10 9,600
Kody Technolab 27-Sep-23 170.00 160 1,516.65 1,516.50 1,421.00 847.91 9,800
Sahana Systems 12-Jun-23 163.00 135 1,027.25 1,050.00 995.05 660.93 11,000
Srivari Spices & 18-Aug-23 101.50 42 300.00 300.10 298.00 614.29 2,500

Copyright © 2019 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)