Canara Bank

  • BSE Code : 532483
  • NSE Symbol : CANBK
  • ISIN : INE476A01022
  • Industry :BANKS - PUBLIC SECTOR

up-arrow 107.22 2.33(2.22%)

Open Price ()

104.89

Prev. Close ()

104.89

Volume (No’s)

23,310,134

Market Cap ()

95,142.06

Low Price ()

104.85

High Price ()

108.19

 

Deliverable Volumes

From Date  
To Date  
Go
Date Quantity Traded Quantity Delivered Change (%)
20-Jun-2024 19050406 9380002 49.24
21-Jun-2024 32273022 16272902 50.42
24-Jun-2024 44230331 14409110 32.58
25-Jun-2024 36965833 16682320 45.13
26-Jun-2024 21602758 7958787 36.84
27-Jun-2024 28134054 12527233 44.53
28-Jun-2024 43712892 22797542 52.15
01-Jul-2024 20506793 11306939 55.14
02-Jul-2024 23399374 11736913 50.16
03-Jul-2024 16011335 6601011 41.23

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew