YOU ARE ON :

FII & DII TRADING ACTIVITY

Go
Date Gross Purchase() Gross Sales() Net Purchase/Sales()
01-Apr-2024 8,817.98 9,340.28 -522.30
02-Apr-2024 13,279.04 14,901.73 -1,622.69
03-Apr-2024 13,812.77 16,026.33 -2,213.56
04-Apr-2024 13,478.62 14,615.09 -1,136.47
05-Apr-2024 12,834.70 11,175.43 1,659.27
08-Apr-2024 11,504.78 12,189.46 -684.68
09-Apr-2024 13,964.84 14,558.04 -593.20
10-Apr-2024 13,344.95 10,566.78 2,778.17
12-Apr-2024 15,405.32 23,432.32 -8,027.00
15-Apr-2024 10,443.55 13,711.55 -3,268.00

Copyright © 2019 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)