YOU ARE ON :

VALUE TOPPERS

SYMBOL EXP DATE LTP() CHG (%) OPEN   
INTEREST
VALUE
USDINR 29-May-2024 83.57 -0.03 3,175,557 6
GBPINR 29-May-2024 104.43 -0.39 12,783 0
EURINR 29-May-2024 89.79 -0.05 17,691 0
USDINR 26-Jun-2024 83.63 -0.07 169,396 0
GBPINR 26-Jun-2024 104.66 -0.13 2,655 0
USDINR 26-Sep-2024 84.00 -0.24 51,837 0
USDINR 26-Feb-2025 84.69 0.11 85,048 0
USDINR 27-Dec-2024 84.43 0.18 17,288 0
USDINR 29-Jul-2024 83.74 -0.01 76,957 0
JPYINR 29-May-2024 54.13 -0.38 7,331 0

Copyright © 2019 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)