• BSE Code :
  • NSE Symbol :
  • ISIN :
  • Industry :

Open Price ()

Prev. Close ()

Volume (No’s)

Market Cap ()

Low Price ()

High Price ()

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Sundew Properties Ltd 0.00 0 0 415.4 0 0
Macrotech Developers Ltd 119,275.46 87.85 3.69 919.2 0.19 13.65
NCC Ltd 17,312.87 25.84 1.06 1494.77 0.8 10.67
National Standard (India).. 9,607.60 0 35.52 12.07 0 7.37
Mahindra Lifespace Develo.. 9,566.44 0 3.38 168.73 0.43 0
Man Infraconstruction Ltd 7,328.48 37.53 2.23 220.1 0.27 5.26
Ganesh Housing Corporatio.. 6,926.55 25.57 2.32 157.38 1.32 32.49
Hindustan Construction Co.. 6,256.86 41.39 2.88 996.91 0 0.9
Welspun Enterprises Ltd 5,569.77 16.99 0.76 845.17 2.29 23.68
Patel Engineering Ltd 4,840.81 21.88 0.41 678.67 0 2.62

Copyright © 2019 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)