Powergrid Infrastructure Investment Trust

  • BSE Code : 543290
  • NSE Symbol : PGINVIT
  • ISIN : INE0GGX23010
  • Industry :POWER GENERATION AND SUPPLY

up-arrow 95.32 0.72(0.76%)

Open Price ()

94.60

Prev. Close ()

94.60

Volume (No’s)

666,908

Market Cap ()

8,674.11

Low Price ()

94.60

High Price ()

95.65

 

Historical Volume

From Date  
To Date  
Go
Date Open () High () Low () Close () Volume (No.s) Turnover ()
30-Sep-2025 94.60 95.65 94.60 95.32 666,908 63,448,175.93
29-Sep-2025 95.03 95.45 94.02 94.60 767,440 72,636,684.97
26-Sep-2025 94.89 95.40 94.49 95.08 480,881 45,560,218.49
25-Sep-2025 95.79 96.17 94.45 94.49 945,099 89,879,800.84
24-Sep-2025 95.86 96.25 95.20 95.74 708,978 67,946,897.96
23-Sep-2025 96.32 96.69 95.06 95.41 767,216 73,521,488.26
22-Sep-2025 96.90 96.90 96.00 96.10 794,577 76,591,251.42
19-Sep-2025 96.24 96.87 95.60 96.46 575,328 55,368,295.21
18-Sep-2025 95.90 96.45 95.20 95.84 538,116 51,471,959.99
17-Sep-2025 96.40 96.80 95.50 96.18 572,867 55,038,025.54

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew