YOU ARE ON :

TOP VOLUME

Commodity Expiry Date LTP () Prev Close () Change Change % Volume (Lots)
Natural Gas 28-May-2024 191 182.5 8.50 4.66 128255
SilverMic Ahmedabad 28-Jun-2024 84322 82874 1,448.00 1.75 128183
NATGASMINI 28-May-2024 191.1 182.5 8.60 4.71 53153
Silver M 28-Jun-2024 84318 82886 1,432.00 1.73 37015
SilverMic Ahmedabad 30-Aug-2024 85747 84302 1,445.00 1.71 31819
Gold Petal 31-May-2024 7049 7013 36.00 0.51 18618
Gold M 05-Jun-2024 71585 71129 456.00 0.64 17526
Crude oil 20-May-2024 6609 6587 22.00 0.33 17349
Crude Oil Mini 20-May-2024 6611 6585 26.00 0.39 15882
Silver 05-Jul-2024 84453 82994 1,459.00 1.76 15416

Copyright © 2019 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)