YOU ARE ON :

GAINERS / LOSERS

Commodity Expiry Date LTP () Prev Close Change Change %
NATGASMINI 28-May-2024 186.2 182.5 3.70 2.03
Natural Gas 28-May-2024 186.2 182.5 3.70 2.03
Natural Gas 25-Jun-2024 208.7 206.2 2.50 1.21
NATGASMINI 25-Jun-2024 208.7 206.2 2.50 1.21
Menthaoil 31-May-2024 942 931.3 10.70 1.15
Natural Gas 26-Jul-2024 217.8 215.5 2.30 1.07
Menthaoil 31-Jul-2024 956 946 10.00 1.06
Silver 05-Jul-2024 83862 82994 868.00 1.05
Silver M 28-Jun-2024 83742 82886 856.00 1.03
SilverMic Ahmedabad 28-Jun-2024 83725 82874 851.00 1.03

Copyright © 2019 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)