YOU ARE ON :

MF ACTIVITY

Go
Reporting Month Equity ( in CR) Debt ( in CR)
Gross Purchase Gross Sale Net Purchase Gross Purchase Gross Sale Net Purchase
May 93,003.96 72,639.62 20,364.34 58,490.36 88,318.67 -29,828.31
April 206,765.05 173,941.35 32,823.70 141,518.30 126,989.36 14,528.94
March 202,522.32 158,288.93 44,233.39 209,666.96 261,544.44 -51,877.48
February 199,638.60 185,343.23 14,295.37 188,214.25 234,512.54 -46,298.29
January 214,680.41 191,669.78 23,010.63 183,609.65 205,251.54 -21,641.89
December 184,687.27 161,059.58 23,627.69 178,658.35 192,767.92 -14,109.57
November 112,154.12 94,130.11 18,024.01 168,157.53 195,441.04 -27,283.51
October 109,154.74 89,242.61 19,912.13 137,325.71 144,823.78 -7,498.07
September 145,156.10 124,313.47 20,842.63 153,253.64 162,030.96 -8,777.32
August 136,454.48 110,953.63 25,500.85 157,708.51 192,190.55 -34,482.04
July 95,495.32 87,787.86 7,707.46 81,903.47 78,832.25 3,071.22
June 109,374.51 103,710.48 5,664.03 164,816.96 156,191.88 8,625.08
May 57,658.26 53,860.78 3,797.48 98,696.82 93,173.13 5,523.69
Total 1,866,745.14 1,606,941.43 259,803.71 1,922,020.51 2,132,068.06 -210,047.55

Copyright © 2019 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)