YOU ARE ON :

LARGEST SCHEME

Scheme Name 1Y(%) 3Y(%) 5Y(%) AUM( CR)
Parag Parikh Flexi Cap Fund (G) 35.08 21.54 23.92 63,934
HDFC Mid-Cap Opportunities Fund (G) 52.49 28.96 25.38 63,413
ICICI Pru Bluechip Fund (G) 37.10 21.22 18.77 54,904
HDFC Flexi Cap Fund - (G) 39.70 25.67 20.60 52,874
Nippon India Small Cap Fund (G) 54.04 33.78 31.77 50,423
Kotak Flexi Cap Fund (G) 32.11 18.04 16.61 47,466
SBI BlueChip Fund (G) 22.57 16.40 16.43 45,411
Kotak Emerging Equity Fund (G) 41.09 23.74 24.71 42,699
ICICI Pru Value Discovery Fund (G) 39.92 25.27 23.37 42,664
Mirae Asset Large Cap Fund (G) 20.66 14.17 14.62 38,060

Copyright © 2019 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)