YOU ARE ON :

VOLUME TOPPERS

SYMBOL EXP DATE LTP() CHG (%) OPEN   
INTEREST
VOLUME
(CONTRACT)
USDINR 29-May-2024 83.54 -0.03 3,097,195 256,727
USDINR 26-Jun-2024 83.62 -0.03 179,066 9,649
GBPINR 29-May-2024 105.28 0.66 16,066 6,042
EURINR 29-May-2024 90.42 0.35 21,476 5,416
JPYINR 29-May-2024 53.60 0.07 8,937 1,857
EURINR 26-Jun-2024 90.42 0.36 2,848 1,274
GBPINR 26-Jun-2024 105.25 0.58 3,461 952
GBPUSD 29-May-2024 1.26 0.58 19,252 221
USDINR 29-Jul-2024 83.73 0.02 77,483 143
JPYINR 26-Jun-2024 54.25 -0.37 3,296 115

Copyright © 2019 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)