YOU ARE ON :

VALUE TOPPERS

SYMBOL EXP DATE LTP() CHG (%) OPEN   
INTEREST
VALUE
USDINR 29-May-2024 83.54 -0.02 3,092,793 1
GBPINR 29-May-2024 105.03 0.42 13,118 0
USDINR 26-Jun-2024 83.63 -0.02 172,686 0
EURINR 29-May-2024 90.30 0.22 17,763 0
GBPINR 26-Jun-2024 105.00 0.34 3,089 0
EURINR 26-Jun-2024 90.25 0.17 2,483 0
JPYINR 29-May-2024 53.44 -0.23 8,437 0
USDINR 28-Apr-2025 85.00 0.26 347 0
JPYINR 26-Jun-2024 54.24 -0.39 3,266 0
USDINR 29-Jul-2024 83.63 -0.10 77,493 0

Copyright © 2019 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)