ICICI Pru Equity & Debt Fund - (IDCW-M)

17-May-2024 | 12:00 AM

  • AUM ( Cr) : 34,733
  • Inception Date : 21-Mar-2000
  • Category : Aggressive Hybrid Fund

Key Parameters

TypeOPEN ENDEDMinimum Investment ()5000
52-Week High/Low()40.74 (02-May-2024) / 30.88 (19-May-2023) Incremental Investment () 1000
Entry LoadNilBenchmarkCRISIL Hybrid 35+65 - Aggressive Index
Exit LoadNil - If units purchased or switched in from another scheme of the Fund are redeemed or switched out upto 30% of units (the limit) purchased or switched within 1 year from the date of allotment 1.00% - if units purchased or switched in from another Scheme of the Fund are redeemed or switched out within 1 year from the date of allotment. Nil - If units purchased or switched in from another Scheme of the Fund are redeemed or switched out after 1 year from the date of allotment.Value of () 1,00,000 since inception281,463
Fund ManagerSankaran NarenExpense Ratio(%)1.62

Portfolio Indicators

Portfolio P/E 23.03 times Portfolio P/B 4.27 times
Average Maturity 6.47 years Yield To Maturity 7.93 %
Modified Duration 3.34 years Turnover Ratio (%) 0.29

Risk Factors

Jenson's Alpha 12.15 Standard Deviation 2.75
Beta 0.62 Sharpe 1.75
R-Squared 0.82 Treynor Factor 0.21

Company Top 5 Holdings

Company Asset Quantity Holdings (%)
NTPC Equity 70672100 7.39
ICICI Bank Equity 21550832 7.14
GSEC Govt. Securities 169483160 4.87
Maruti Suzuki Equity 1280135 4.72
Bharti Airtel Equity 12400880 4.72

Sector Top 5 Holdings

Sector Quantity Holdings (%)
Banks 50,537,368.00 20.64
Automobile 11,247,650.00 11.36
Power Generation & Distribution 79,157,755.00 10.40
Pharmaceuticals 15,148,901.00 7.54
Telecomm-Service 13,974,864.00 7.02

Performance

Scheme Name Return(%)
YTD
Return(%)
3 Months
Return(%)
6 Months
Return(%)
1 Year
Return(%)
3 Years
Return(%)
5 Years
Return(%)
10 Years
Return(%)
Inception
ICICI Pru Equity & Debt Fund - (IDCW-M) 11.46 4.93 20.00 39.37 24.06 20.96 16.73 13.83

Annual Performance

Year Scheme Return Category Return Benchmark Return Sensex Return AUM ()Cr
2024 11.49 8.03 NA 2.28 34,733.08
2023 27.95 20.83 NA 18.10 29,816.36
2022 9.90 2.05 NA 2.80 21,281.63
2021 41.24 24.86 NA 21.69 18,456.19
2020 8.42 13.41 NA 15.60 16,688.48

Quarterly Performance

Year Scheme Return Category Return Benchmark Return Sensex Return AUM ()Cr
Mar-2024 8.83 4.19 NA 1.91 33,502.19
Dec-2023 10.76 8.48 NA 10.27 29,816.36
Jun-2023 8.36 8.97 NA 9.49 23,711.22
Sep-2023 8.20 4.19 NA 0.96 26,324.58

Peer Comparison

Scheme Name AUM ( Cr.) Return(%)
1 Year
Return(%)
3 Years
Return(%)
5 Years
Since Inception Inception Date Sharpe Std.Dev.
Bank of India Liquid Fund 1,317.91 7.33 5.64 5.17 6.67 16-Jul-2008 -3.06 0.14
Canara Robeco Liquid Fund 3,624.26 7.26 5.60 5.05 6.94 16-Jul-2008 -3.12 0.14
Mahindra Manulife Liquid Fund 1,061.93 7.26 5.61 5.24 5.91 04-Jul-2016 -3.13 0.14
Union Liquid Fund 2,479.02 7.26 5.60 5.20 6.74 15-Jun-2011 -3.14 0.14
Mirae Asset Liquid Fund 9,883.82 7.24 5.58 5.18 6.24 13-Jan-2009 -3.20 0.14
HSBC Liquid Fund 18,737.68 7.24 5.17 4.57 5.98 04-Dec-2002 -3.34 0.17
Aditya Birla SL Liquid Fund 42,961.81 7.23 5.60 5.23 7.08 16-Jun-1997 -3.13 0.14
ICICI Pru Liquid Fund 43,472.95 7.23 5.55 5.18 7.13 17-Nov-2005 -3.24 0.14
LIC MF Liquid Fund 11,187.69 7.23 5.55 5.20 -13.14 18-Mar-2002 -3.28 0.14
Baroda BNP Paribas Liquid Fund 7,894.41 7.23 5.62 5.20 6.53 14-Feb-2002 -3.15 0.14
DSP Liquidity Fund 10,025.35 7.22 5.56 5.15 6.92 23-Nov-2005 -3.25 0.14
Tata Liquid Fund - Rgular 17,257.17 7.22 5.54 5.17 7.01 06-Sep-2004 -3.28 0.14
HDFC Liquid Fund 59,798.62 7.21 5.54 5.12 6.82 17-Oct-2000 -3.26 0.14
Bandhan Liquid Fund - Regular 13,494.31 7.21 5.56 5.10 5.47 02-Apr-2004 -3.25 0.14
Groww Liquid Fund 212.61 7.21 5.36 4.99 6.98 25-Oct-2011 -3.60 0.14
PGIM India Liquid Fund 438.13 7.21 5.57 5.19 7.10 05-Sep-2007 -3.28 0.14
Sundaram Liquid Fund 5,148.85 7.20 5.55 5.02 6.42 30-Aug-2004 -3.25 0.14
JM Liquid Fund 2,107.06 7.20 5.56 5.12 7.41 31-Dec-1997 -3.32 0.14
Kotak Liquid - Regular 33,005.97 7.19 5.53 5.12 8.03 04-Nov-2003 -3.29 0.14
SBI Liquid Fund 71,061.16 7.18 5.54 5.14 6.90 27-Mar-2007 -3.29 0.14
Edelweiss Liquid Fund 4,528.41 7.15 5.46 5.10 6.39 24-Sep-2007 -3.43 0.14
TRUSTMF Liquid Fund 228.88 7.13 5.48 NA 5.42 23-Apr-2021 -3.26 0.14
WhiteOak Capital Liquid Fund 252.69 7.11 5.30 4.90 5.05 17-Jan-2019 -3.49 0.15
360 ONE Liquid Fund 720.33 7.09 5.44 4.84 6.10 13-Nov-2013 -3.43 0.14
Quantum Liquid Fund 606.58 7.08 5.45 4.94 6.75 10-Apr-2006 -3.55 0.14
Quant Liquid Plan 2,395.82 6.91 5.49 5.46 7.47 03-Oct-2005 -3.97 0.11
Navi Liquid Fund 92.37 6.86 5.57 4.99 7.04 19-Feb-2010 -3.74 0.12
Parag Parikh Liquid Fund - Regular 2,117.75 6.84 5.25 4.79 5.05 11-May-2018 -4.10 0.13
ITI Liquid Fund 38.22 6.84 5.27 4.68 4.70 24-Apr-2019 -4.02 0.13
Motilal Oswal Liquid Fund - Regular 561.09 6.81 5.17 4.62 4.72 19-Dec-2018 -4.14 0.14
AXIS Liquid Fund 32,647.93 6.74 5.10 4.72 6.58 02-Mar-2010 -4.12 0.14
UTI-Liquid Fund 23,329.86 6.68 5.03 4.63 6.32 27-Jun-2003 -4.26 0.14
Invesco India Liquid Fund 10,053.20 6.68 5.02 4.58 6.39 17-Nov-2006 -4.30 0.14
Nippon India Liquid Fund 32,095.57 6.62 4.92 4.53 6.54 18-Mar-1998 -4.41 0.14
Franklin India Liquid Fund 2,015.37 6.52 4.88 4.55 6.76 29-Apr-1998 -4.64 0.14
Bajaj Finserv Liquid Fund 2,400.68 NA NA NA 6.21 05-Jul-2023 0.82 0.03

Asset Allocation

Sector Allocation

NAV Movement

AUM Growth ( Cr.)

Copyright © 2019 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)