• BSE Code :
  • NSE Symbol :
  • ISIN :
  • Industry :

Open Price ()

Prev. Close ()

Volume (No’s)

Market Cap ()

Low Price ()

High Price ()

 

Peer Group

Company Market Cap (₹in Cr.) P/E (x) P/B(x) EV / EBITDA(x) Dividend Yield(%) EPS
Neon Fuel Ltd 0.00 0 0 0.19 0 0
GAIL (India) Ltd 121,836.60 12.89 1.86 15582.61 4.05 14.37
Adani Total Gas Ltd 71,883.59 110.78 15.81 1166.8 0.04 5.9
Petronet LNG Ltd 45,630.00 11.62 2.33 5823.26 3.29 26.18
Gujarat Gas Ltd 32,412.85 28.3 4.87 2064.03 1.24 16.64
Indraprastha Gas Ltd 30,107.03 20.52 3.53 2748.44 5.12 10.48
Gujarat State Petronet Lt.. 18,898.26 23.41 1.96 1839.14 1.49 14.31
Mahanagar Gas Ltd 14,912.48 14.27 2.62 2017.93 1.99 105.78
Gujarat Gas Company Ltd(M.. 9,562.32 32.21 0 940.86 0.58 23.15
IRM Energy Ltd 1,251.09 26.59 2.15 172.69 0.49 11.46

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew